$209.37$649.99

Feeding Guide:

Recommended Daily Feeding Portion
Weight of Dog Low Activity Medium Activity High Activity
88 lb (40 kg) 4 Cups (369 g) 5 1/4 Cups (486 g) 6 Cups (564 g)
93 lb (42 kg) 4 1/8 Cups (383 g) 5 3/8 Cups (504 g) 6 1/4 Cups (585 g)
97 lb (44 kg) 4 1/4 Cups (397 g) 5 5/8 Cups (522 g) 6 1/2 Cups (605 g)
101 lb (46 kg) 4 3/8 Cups (410 g) 5 3/4 Cups (540 g) 6 3/4 Cups (626 g)
106 lb (48 kg) 4 1/2 Cups (423 g) 6 Cups (557 g) 6 7/8 Cups (646 g)
110 lb (50 kg) 4 5/8 Cups (437 g) 6 1/8 Cups (574 g) 7 1/8 Cups (666 g)
115 lb (52 kg) 4 3/4 Cups (450 g) 6 3/8 Cups (592 g) 7 3/8 Cups (686 g)
119 lb (54 kg) 4 7/8 Cups (462 g) 6 1/2 Cups (609 g) 7 1/2 Cups (706 g)
123 lb (56 kg) 5 1/8 Cups (475 g) 6 5/8 Cups (625 g) 7 3/4 Cups (725 g)
128 lb (58 kg) 5 1/4 Cups (488 g) 6 7/8 Cups (642 g) 8 Cups (745 g)
1 cup = 8 fluid ounces = 94 g
SKU: N/A Categories: , ,
error: Content is protected !!