$329.37$1,009.99

Feeding Guide:

Puppy Age Target Adult Weight
88 lb (40 kg) 99 lb (45 kg) 110 lb (50 kg)
2 Months 3 cups (293 g) 3 1/8 cups (304 g) 3 5/8 cups (357 g)
3 Months 3 7/8 cups (380 g) 4 1/8 cups (400 g) 4 1/2 cups (444 g)
4 Months 4 1/4 cups (418 g) 4 1/2 cups (442 g) 4 7/8 cups (484 g)
6 Months 5 5/8 cups (548 g) 6 1/8 cups (598 g) 6 5/8 cups (647 g)
8 Months 5 5/8 cups (556 g) 6 1/2 cups (644 g) 7 1/8 cups (699 g)
10 Months 5 1/4 cups (520 g) 6 1/8 cups (602 g) 6 3/4 cups (659 g)
12 Months 4 5/8 cups (458 g) 5 1/8 cups (502 g) 5 7/8 cups (577 g)
14 Months 4 5/8 cups (449 g) 5 cups (493 g) 5 1/2 cups (537 g)
SKU: N/A Categories: , ,
error: Content is protected !!